Customer Name: Captain Kaleem ahmed
Customer Number: 03000229788
Transaction Date: 30/03/2024
Number Plate: AED-685
Vehicle Name: CULTUS
Product Name | Quantity | Price | Subtotal |
---|---|---|---|
Cooling coil | 1 | 8500 | 8500 |
Codenser | 1 | 9000 | 9000 |
Liquid line set | 1 | 3000 | 3000 |
Spention wall | 1 | 1000 | 1000 |
Condenser Fan moter | 1 | 6000 | 6000 |
Receiver drayer | 1 | 1500 | 1500 |
Descartes’s line | 1 | 2000 | 2000 |
Belor moter | 1 | 2000 | 2000 |
Belor khasing | 1 | 800 | 800 |
Section and liquid line | 1 | 2000 | 2000 |
Thermoestate | 1 | 800 | 800 |
Deshbord greel | 1 | 2000 | 2000 |
Panel nopes | 4 | 50 | 200 |
Pressure switch sensor | 1 | 1500 | 1500 |
Compressor bracket | 1 | 2000 | 2000 |
Compressor belt | 1 | 800 | 800 |
Heldup Switch | 1 | 500 | 500 |
Compressor repairing | 1 | 2500 | 2500 |
Heater box nopes | 2 | 1000 | 2000 |
ACE switch | 1 | 800 | 800 |
Reston | 1 | 1200 | 1200 |
Labour Gas charging heater foaming | 1 | 8000 | 8000 |
Total Amount: 58100